Defensive Pistol League 2019 Season 1 Final Scores
It was a great first run! Thanks so much for your grace in allowing this to be a learning process for all of us.
We had a great time last night revisiting all the stages from Season 1 and celebrating our inaugural season. We’re gearing up for Season 2 and would love your participation and input.
Overall Scores
Below are the final scores for Season 1. These were ranked by overall adjusted time from all weeks. If you did not shoot all four weeks, you’re not in the regular rankings. Your score will still be listed below the regular rankings and will also show which week(s) you missed.
Week 1 | Week 2 | Week 3 | Week 4 | ||||
Name | Total | Total | Total | Total | Total | ||
1 | Zach A. | 35.99 | 59.71 | 52.42 | 40.24 | 188.36 | |
2 | Justin M. | 39.16 | 82.98 | 48.63 | 38.2 | 208.97 | |
3 | Mitch Z. | 52.37 | 94.09 | 55.1 | 51.36 | 252.92 | |
4 | Ryan B. | 64.32 | 90.78 | 58.76 | 40.2 | 254.06 | |
5 | Curtis T. | 68.54 | 112.4 | 50.78 | 58.19 | 289.87 | |
6 | Jason J. | 66.06 | 121.4 | 61.76 | 46.53 | 295.78 | |
7 | Marcel K. | 56.19 | 112.6 | 63.93 | 82.89 | 315.63 | |
8 | Jason H. | 69.22 | 120.7 | 73.49 | 58.71 | 322.11 | |
9 | Steve A. | 76.89 | 117.4 | 69.31 | 61.48 | 325.07 | |
10 | Larry W. | 68.98 | 101.4 | 79.88 | 75.65 | 325.93 | |
11 | Wade H. | 79.66 | 116.4 | 71.09 | 65.57 | 332.72 | |
12 | Chris Disanto | 72.12 | 126.6 | 71.86 | 64.55 | 335.17 | |
13 | Gene B. | 68.99 | 127.2 | 93.61 | 60.2 | 350.01 | |
14 | Russ P. | 82.84 | 150.8 | 73.33 | 63.88 | 370.89 | |
15 | Amy C. | 86.69 | 186.8 | 93.66 | 68.98 | 436.13 | |
16 | Paul F. | 113.98 | 171.9 | 93.93 | 60.6 | 440.39 | |
17 | Steve W. | 86.42 | 158.6 | 131.1 | 68.8 | 444.95 | |
18 | Heather K. | 91.59 | 156.2 | 127 | 90.58 | 465.37 | |
19 | Rae F. | 109.12 | 289.7 | 136.7 | 113.5 | 649.01 | |
20 | George M. | 196.41 | 269.7 | 190.7 | 170.4 | 827.20 | |
21 | John H. | 49.13 | 109.6 | – | 73.37 | 232.06 | |
22 | Nick W. | 86.49 | 190.7 | 123 | – | 400.17 | |
23 | Rich C. | 58.90 | – | – | 53.88 | 112.78 | |
24 | Kyle S. | 71.14 | 87.2 | – | – | 158.34 | |
25 | Ross A. | – | 121.2 | 58.62 | – | 179.85 | |
26 | Earl P. | – | – | 70.95 | 117.2 | 188.14 | |
27 | Chris Dunsmore | 72.13 | 125.9 | – | – | 198.06 | |
28 | Tom W. | 85.40 | 113.7 | – | – | 199.05 | |
29 | Brad P. | 52.48 | – | – | – | 52.48 | |
30 | Pete W. | 64.70 | – | – | – | 64.70 | |
31 | Josh D. | 69.24 | – | – | – | 69.24 | |
32 | Jason N. | – | – | – | 75.12 | 75.12 | |
33 | Wilbert W. | – | 156.4 | – | – | 156.42 | |
34 | Dale C. | – | 176.6 | – | – | 176.55 | |
35 | Heather J. | 132.67 | 290.7 |
Individual Scores
You can review your individual scores by looking back at previous Defensive Pistol League blogs or download the Excel spreadsheet with all the details. The Excel spreadsheet has tabs along the bottom that split out each week’s shoot.