Defensive Pistol League Scores: Week 3

Week three of the Defensive Pistol League at the Redwood Falls Sportsmen’s Club was a little damp but we were still able to have some fun!

Week Three Results

  Name Time Penalty Score Time Penalty Score   Total
1 Justin M. 24.89 5 29.89 16.74 2 18.74   48.63
2 Curt T. 22.17 4 26.17 19.61 5 24.61   50.78
3 Mitch Z 28.24 4 32.24 19.86 3 22.86   55.10
4 Ross A. 29.94 3 32.94 20.68 5 25.68   58.62
5 Jason J. 34.33 4 38.33 18.43 5 23.43   61.76
6 Marcel K. 32.89 6 38.89 20.04 5 25.04   63.93
7 Steve A. 33.84 4 37.84 19.47 12 31.47   69.31
8 Earl P. 29.89 12 41.89 28.06 1 29.06   70.95
9 Wade H. 39.44 3 42.44 28.65 0 28.65   71.09
10 Chris Disanto 32.57 5 37.57 22.29 12 34.29   71.86
11 Russ P. 36.21 4 40.21 26.12 7 33.12   73.33
12 Larry W. 48.78 1 49.78 21.10 9 30.10   79.88
13 Paul F. 49.39 2 51.39 40.54 2 42.54   93.93
14 Nick W. 44.19 30 74.19 35.79 13 48.79   122.98
15 George M.  93.51 23 116.51 68.17 6 74.17   190.68
16 Zach A. 22.36 3 25.36 0.00 0 0.00   25.36

RFSC Pistol League intro scores week 3