Defensive Pistol League Scores: Week 2

Week two of the Defensive Pistol League at the Redwood Falls Sportsmen’s Club did not disappoint! Welcome to the new shooters that joined us and we’ll see you at the next DPL night on June 11th, 2019!

Week Two Stages

Here are the videos from Stage 1:

 

Stage 2 walkthrough to come shortly!

Stay Connected

We’re working out the kinks with getting this Defensive Pistol League rolling so thanks again for bearing with us! Just a reminder, stay connected with what’s happening by:

Week Two Results

      Stage 1     Stage 2      
  Name Time Penalty Score Time Penalty Score   Total
1 Justin M. 21.63 16 37.63 20.35 25 45.35   82.98
2 Kyle S. 31.58 14 45.58 35.62 6 41.62   87.20
3 Ryan B. 39.92 9 48.92 26.86 15 41.86   90.78
4 Mitch Z. 36.57 13 49.57 33.52 11 44.52   94.09
5 Larry W. 35.94 12 47.94 33.48 20 53.48   101.42
6 John H. 35.79 20 55.79 36.77 17 53.77   109.56
7 Curt T. 40.81 12 52.81 35.55 24 59.55   112.36
8 Marcel K. 34.83 18 52.83 25.79 34 59.79   112.62
9 Tom W. 60.78 1 61.78 39.87 12 51.87   113.65
10 Wade H. 44.58 6 50.58 40.82 25 65.82   116.40
11 Steve A. 42.51 21 63.51 41.88 12 53.88   117.39
12 Jason H. 44.07 19 63.07 36.62 21 57.62   120.69
13 Ross A. 46.38 13 59.38 44.85 17 61.85   121.23
14 Jason J. 35.98 17 52.98 41.45 27 68.45   121.43
15 Chris Dunsmore 52.24 15 67.24 44.69 14 58.69   125.93
16 Gene B. 43.38 13 56.38 36.83 34 70.83   127.21
17 Russ P. 49.38 39 88.38 39.46 23 62.46   150.84
18 Heather K. 44.18 21 65.18 33.02 58 91.02   156.20
19 Wilbert W. 49.77 26 75.77 44.65 36 80.65   156.42
20 Steve W. 63.77 25 88.77 48.82 21 69.82   158.59
21 Paul F. 54.12 30 84.12 40.76 47 87.76   171.88
22 Dale C. 64.23 28 92.23 53.32 31 84.32   176.55
23 Amy C. 51.53 40 91.53 66.27 29 95.27   186.80
24 Nick W. 59.67 49 108.67 32.03 50 82.03   190.70
25 George M.  87.99 51 138.99 68.71 62 130.71   269.70
26 Rae F. 187.91 4 191.91 67.82 30 97.82   289.73

View Week 2 Scores as PDF