2020 Defensive Pistol League Scores Week 5
Stage 1
Stage 2
Scores
Name | Time | Penalty | Total | Time | Penalty | Total | Total | ||
1 | Justin M. | 14.67 | 1 | 15.67 | 11.37 | 2 | 13.37 | 29.04 | |
2 | Colby D. | 19.98 | 0 | 19.98 | 15.14 | 0 | 15.14 | 35.12 | |
3 | Wade H. | 28.1 | 1 | 29.1 | 18.89 | 1 | 19.89 | 48.99 | |
4 | Matt R. | 24.26 | 3 | 27.26 | 17.8 | 6 | 23.8 | 51.06 | |
5 | Larry W. | 20.69 | 3 | 23.69 | 21.49 | 7 | 28.49 | 52.18 | |
6 | Mike Z. | 27.32 | 1 | 28.32 | 22.66 | 5 | 27.66 | 55.98 | |
7 | Jacob S. | 28.1 | 4 | 32.1 | 19.81 | 8 | 27.81 | 59.91 | |
8 | Steve W. | 28.92 | 4 | 32.92 | 25.64 | 9 | 34.64 | 67.56 | |
9 | Wilbert W. | 27.88 | 6 | 33.88 | 29.82 | 6 | 35.82 | 69.7 | |
10 | Tom W. | 21.19 | 10 | 31.19 | 23.72 | 18 | 41.72 | 72.91 | |
11 | Dylan Meine | 36.14 | 4 | 40.14 | 34.08 | 3 | 37.08 | 77.22 | |
12 | Paul F. | 41 | 10 | 51 | 29.53 | 6 | 35.53 | 86.53 | |
13 | Curt T. | 43.06 | 17 | 60.06 | 26.05 | 5 | 31.05 | 91.11 | |
14 | Marcel K. | 34.04 | 17 | 51.04 | 32.14 | 8 | 40.14 | 91.18 | |
15 | Maria P. | 47.97 | 16 | 63.97 | 24.32 | 20 | 44.32 | 108.29 | |
16 | Damon D. | 39.43 | 18 | 57.43 | 32.05 | 28 | 60.05 | 117.48 |
Bonus Stage: Pocket Pistols
Pocket Pistol Scores
Name | Time | Penalty | Total | Time | Penalty | Total | Total | Pocket Pistol Shoot | |||||
1 | Justin M. | 14.67 | 1 | 15.67 | 11.37 | 2 | 13.37 | 29.04 | 3.5 | 0 | 3.5 | ||
2 | Colby D. | 19.98 | 0 | 19.98 | 15.14 | 0 | 15.14 | 35.12 | 25.09 | 3 | 28.09 | ||
3 | Wade H. | 28.1 | 1 | 29.1 | 18.89 | 1 | 19.89 | 48.99 | 3.76 | 0 | 3.76 | ||
4 | Matt R. | 24.26 | 3 | 27.26 | 17.8 | 6 | 23.8 | 51.06 | 0 | ||||
5 | Larry W. | 20.69 | 3 | 23.69 | 21.49 | 7 | 28.49 | 52.18 | 7.07 | 0 | 7.07 | ||
6 | Mike Z. | 27.32 | 1 | 28.32 | 22.66 | 5 | 27.66 | 55.98 | 6.27 | 2 | 8.27 | ||
7 | Jacob S. | 28.1 | 4 | 32.1 | 19.81 | 8 | 27.81 | 59.91 | 0 | ||||
8 | Steve W. | 28.92 | 4 | 32.92 | 25.64 | 9 | 34.64 | 67.56 | 7.33 | 3 | 10.33 | ||
9 | Wilbert W. | 27.88 | 6 | 33.88 | 29.82 | 6 | 35.82 | 69.7 | 0 | ||||
10 | Tom W. | 21.19 | 10 | 31.19 | 23.72 | 18 | 41.72 | 72.91 | 0 | ||||
11 | Dylan Meine | 36.14 | 4 | 40.14 | 34.08 | 3 | 37.08 | 77.22 | 5.75 | 2 | 7.75 |