March 2020 Cottonwood River Gobblers Gun Calendar Winners
A big thank you to everyone who supported this local non-profit in their mission to support conservation and support our hunting heritage! Without further adiu, here are the lucky winners of guns in March!
Date | Gun | Winning Number | Name |
3/2/2020 | Glock 19X 9mm | 500 | Mitchell Leonard |
3/4/2020 | CVA Accura Black 50cal | 406 | John Baumler |
3/6/2020 | Henry H001 22lr | 2179 | Dave Domm |
3/9/2020 | Remington 870 12ga | 2109 | David Peterson |
3/11/2020 | Ruger 10/22 Gator 22lr | 2017 | Shawn Anderson |
3/13/2020 | Remington 1187 Camo 12ga | 420 | Nancy Renner |
3/16/2020 | Marlin XT-22 Wood 22lr | 2400 | Larry Tessmer |
3/18/2020 | CZ 612 12ga | 451 | Doug Stein |
3/20/2020 | Savage Axis with Scope 223 | 1324 | Bruce Mcculng |
3/23/2020 | Ruger American 270 | 1051 | Travis Stoel |
3/25/2020 | Maverick 88 Slug 12ga | 2110 | Wanda Briggs |
3/27/2020 | Remington R51 9mm | 718 | Dale Robideau |
3/30/2020 | Smith & Wesson 380EZ | 318 | Frank Youngswirth |
Rules
Congratulations to our January winners! Please be sure to contact River Valley Arms & Ammo within 30 days to arrange for pickup.